|
Assisted Living in Utah
African American Task Force to Four Corners Reg. Care Center
from African American Task Force to Four Corners Reg. Care Center Utah Assisted Living Directory
U.S. Assisted Living Directory -- Utah Showing 1 - 50 of 132 << Prev Next>>
search by:
state
city
name
|
|
|
|
| African American Task Force | | Salt Lake City, UT | 801-942-0056 |
| Alpine Valley Care Center | | Pleasant Grove, UT | 801-785-3568 |
| Alta Care Center | | Murray, UT | 801-262-9181 |
| American Fork Hospital - Trans. Care Center | | American Fork, UT | 801.855-3377 |
| Anns Rest Home Inc | | Murray, UT | 801-266-4339 |
| Anns Siesta Villa | | Springville, UT | 801-489-9408 |
| Art City Nurs. & Rehab. Center | | Springville, UT | 801-489-9461 |
| Aspen Care Center | | Ogden, UT | 801-399-5846 |
| Aspen Care Center | | Ogden, UT | 801-399-5846 |
| Assisted Living Svc | | Pleasant Grove, UT | 801-785-2447 |
| Basin Care & Rehabilitation | | Roosevelt, UT | 435-722-2497 |
| Bear River Valley Care Center | | Tremonton, UT | 435-257-4400 |
| Beaver Valley Hospital | | Beaver, UT | 435-438-7100 |
| Beehive Homes | | Riverton, UT | 801-254-8966 |
| Beehive Homes | | Sandy, UT | 801-255-8865 |
| Beehive Homes Of Cache Valley | | Logan, UT | 435-753-9797 |
| Beehive Homes Of Cedar City | | Cedar City, UT | 435-867-8641 |
| Beehive Homes Of Uintah Basin | | Vernal, UT | 435-789-6969 |
| Beehive Homes Of West Jordan | | West Jordan, UT | 801-569-2771 |
| Beehive Homes Of West Sandy | | Sandy, UT | 801-561-7574 |
| Beehive Homes-South Jordan | | South Jordan, UT | 801-253-2882 |
| Bountiful Healthcare & Rehab | | Bountiful, UT | 801-298-2234 |
| Bountiful House-A Western | | Bountiful, UT | 801-294-2925 |
| Brigham City Nursing & Rehab. | | Brigham City, UT | 435-723-7777 |
| Brighton Gardens by Sunrise | | Salt Lake City, UT | 801-359-0050 |
| Bungalow Care Center | | Salt Lake City, UT | 801-582-1457 |
| Canyon Hills Health Care Center | | Nephi, UT | 435-623-1721 |
| Castle Country Care Center | | Price, UT | 435-637-9213 |
| Chateau Brickyard | | Salt Lake City, UT | 801-466-9999 |
| Christus St. Joseph Villa | | Salt Lake City, UT | 801-487-7557 |
| Colonial Manor Inn | | Lehi, UT | 801-768-3900 |
| Color Country Care Center | | St George, UT | 435-673-4310 |
| Columbia Lakeview Hosp.- TCC | | Bountiful, UT | 801-299-2272 |
| Country Care Homes | | Sandy, UT | 801-523-8777 |
| Country Gardens Retreat | | Richmond, UT | 435-258-0055 |
| Country View Manor | | Provo, UT | 801-373-5079 |
| Crestview Care Center | | Provo, UT | 801-373-2630 |
| Crestwood Care Center | | Ogden, UT | 801-627-2273 |
| Crestwood Care Center | | Ogden, UT | 801-627-2273 |
| Crosslands Rehab. & Health Care Center | | Sandy, UT | 801-571-7600 |
| Draper Rehab & Care Center | | Draper, UT | 801-571-2704 |
| Draper Rehab. & Care Center | | Draper, UT | 801-571-2704 |
| East Lake Care Center | | Provo, UT | 801-377-9661 |
| East Meadow Care Center | | Mapleton, UT | 801-491-8801 |
| Emery County Care & Rehabilitation Center | | Ferron, UT | 435-384-2301 |
| Evergreen Rest Home | | Salt Lake City, UT | 801-272-2601 |
| Fairview Care Center-East | | Salt Lake City, UT | 801-355-6891 |
| Fay Case Care Center | | Salt Lake City, UT | 801-466-2211 |
| Federal Heights Rehabilitation & Nursing Center | | Salt Lake City, UT | 801-532-3539 |
| Four Corners Reg. Care Center | | Blanding, UT | 435-678-2251 |
U.S. Assisted Living Directory -- Utah
Showing 1 - 50 of 132
<< Prev - Next>>
|
Copyright © nursing-home-directory.info
|